Toyota Tacoma vs Jeep Gladiator: recalls and problems
Since 2000 the Toyota Tacoma has 53 recalls and 7,379 owner complaints; the Jeep Gladiator has 18 recalls and 1,000 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Toyota Tacoma | Jeep Gladiator | |
|---|---|---|
| Recalls | 53 | 18 |
| Do-not-drive / park-outside recalls | 0 | 1 |
| Owner complaints | 7,379 | 1,000 |
| Crashes reported | 543 | 25 |
| Fires reported | 94 | 30 |
| Injuries reported | 368 | 22 |
| Most reported problem | Structure | Steering |
NHTSA data, model years 2000 onward.
Complaints by model year
Toyota TacomaJeep Gladiator
Every model year
| Year | Tacoma recalls | Tacoma complaints | Gladiator recalls | Gladiator complaints |
|---|---|---|---|---|
| 2026 | 0 | 14 | 2 | 3 |
| 2025 | 5 | 118 | 1 | 17 |
| 2024 | 5 | 155 | 2 | 23 |
| 2023 | 4 | 54 | 6 | 57 |
| 2022 | 3 | 59 | 8 | 121 |
| 2021 | 0 | 81 | 8 | 294 |
| 2020 | 1 | 90 | 7 | 485 |
| 2019 | 4 | 219 | — | — |
| 2018 | 3 | 210 | — | — |
| 2017 | 5 | 245 | — | — |
| 2016 | 4 | 324 | — | — |
| 2015 | 4 | 102 | — | — |
| 2014 | 4 | 93 | — | — |
| 2013 | 6 | 125 | — | — |
| 2012 | 7 | 295 | — | — |
| 2011 | 9 | 186 | — | — |
| 2010 | 13 | 294 | — | — |
| 2009 | 13 | 520 | — | — |
| 2008 | 11 | 450 | — | — |
| 2007 | 10 | 541 | — | — |
| 2006 | 11 | 782 | — | — |
| 2005 | 10 | 707 | — | — |
Toyota Tacoma: top problems
Structure1,872
Suspension1,271
Power Train882
Vehicle Speed Control732
Unknown or other688
Service Brakes592
Jeep Gladiator: top problems
Steering333
Electrical System289
Power Train159
Engine132
Suspension106
Unknown or other85
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Toyota Tacoma or the Jeep Gladiator?
Since model year 2000 owners have filed 7,379 complaints about the Toyota Tacoma and 1,000 about the Jeep Gladiator with NHTSA, so the Jeep Gladiator has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Toyota Tacoma or the Jeep Gladiator?
NHTSA lists 53 recall campaigns for the Toyota Tacoma and 18 for the Jeep Gladiator since model year 2000.
