Toyota Tacoma vs Honda Ridgeline: recalls and problems
Since 2000 the Toyota Tacoma has 53 recalls and 7,379 owner complaints; the Honda Ridgeline has 39 recalls and 2,245 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Toyota Tacoma | Honda Ridgeline | |
|---|---|---|
| Recalls | 53 | 39 |
| Do-not-drive / park-outside recalls | 0 | 0 |
| Owner complaints | 7,379 | 2,245 |
| Crashes reported | 543 | 64 |
| Fires reported | 94 | 45 |
| Injuries reported | 368 | 49 |
| Most reported problem | Structure | Electrical System |
NHTSA data, model years 2000 onward.
Complaints by model year
Toyota TacomaHonda Ridgeline
Every model year
| Year | Tacoma recalls | Tacoma complaints | Ridgeline recalls | Ridgeline complaints |
|---|---|---|---|---|
| 2026 | 0 | 14 | 0 | 13 |
| 2025 | 5 | 118 | 2 | 107 |
| 2024 | 5 | 155 | 1 | 78 |
| 2023 | 4 | 54 | 5 | 133 |
| 2022 | 3 | 59 | 3 | 119 |
| 2021 | 0 | 81 | 7 | 103 |
| 2020 | 1 | 90 | 8 | 172 |
| 2019 | 4 | 219 | 11 | 239 |
| 2018 | 3 | 210 | 7 | 163 |
| 2017 | 5 | 245 | 8 | 349 |
| 2016 | 4 | 324 | — | — |
| 2015 | 4 | 102 | 0 | 2 |
| 2014 | 4 | 93 | 6 | 34 |
| 2013 | 6 | 125 | 7 | 45 |
| 2012 | 7 | 295 | 11 | 24 |
| 2011 | 9 | 186 | 10 | 39 |
| 2010 | 13 | 294 | 9 | 42 |
| 2009 | 13 | 520 | 8 | 35 |
| 2008 | 11 | 450 | 8 | 144 |
| 2007 | 10 | 541 | 8 | 160 |
| 2006 | 11 | 782 | 12 | 244 |
| 2005 | 10 | 707 | — | — |
Toyota Tacoma: top problems
Structure1,872
Suspension1,271
Power Train882
Vehicle Speed Control732
Unknown or other688
Service Brakes592
Honda Ridgeline: top problems
Electrical System443
Engine400
Air Bags349
Unknown or other237
Fuel System219
Power Train178
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Toyota Tacoma or the Honda Ridgeline?
Since model year 2000 owners have filed 7,379 complaints about the Toyota Tacoma and 2,245 about the Honda Ridgeline with NHTSA, so the Honda Ridgeline has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Toyota Tacoma or the Honda Ridgeline?
NHTSA lists 53 recall campaigns for the Toyota Tacoma and 39 for the Honda Ridgeline since model year 2000.
