Toyota Tacoma vs Ford Ranger: recalls and problems
Since 2000 the Toyota Tacoma has 53 recalls and 7,379 owner complaints; the Ford Ranger has 69 recalls and 4,633 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Toyota Tacoma | Ford Ranger | |
|---|---|---|
| Recalls | 53 | 69 |
| Do-not-drive / park-outside recalls | 0 | 9 |
| Owner complaints | 7,379 | 4,633 |
| Crashes reported | 543 | 377 |
| Fires reported | 94 | 64 |
| Injuries reported | 368 | 443 |
| Most reported problem | Structure | Air Bags |
NHTSA data, model years 2000 onward.
Complaints by model year
Toyota TacomaFord Ranger
Every model year
| Year | Tacoma recalls | Tacoma complaints | Ranger recalls | Ranger complaints |
|---|---|---|---|---|
| 2026 | 0 | 14 | 8 | 9 |
| 2025 | 5 | 118 | 13 | 46 |
| 2024 | 5 | 155 | 13 | 99 |
| 2023 | 4 | 54 | 4 | 19 |
| 2022 | 3 | 59 | 5 | 39 |
| 2021 | 0 | 81 | 6 | 119 |
| 2020 | 1 | 90 | 7 | 131 |
| 2019 | 4 | 219 | 11 | 272 |
| 2018 | 3 | 210 | — | — |
| 2017 | 5 | 245 | 0 | 1 |
| 2016 | 4 | 324 | 0 | 1 |
| 2015 | 4 | 102 | — | — |
| 2014 | 4 | 93 | 0 | 1 |
| 2013 | 6 | 125 | — | — |
| 2012 | 7 | 295 | — | — |
| 2011 | 9 | 186 | 5 | 235 |
| 2010 | 13 | 294 | 8 | 156 |
| 2009 | 13 | 520 | 7 | 169 |
| 2008 | 11 | 450 | 5 | 326 |
| 2007 | 10 | 541 | 5 | 270 |
| 2006 | 11 | 782 | 12 | 272 |
| 2005 | 10 | 707 | 9 | 289 |
Toyota Tacoma: top problems
Structure1,872
Suspension1,271
Power Train882
Vehicle Speed Control732
Unknown or other688
Service Brakes592
Ford Ranger: top problems
Air Bags1,707
Power Train536
Structure480
Suspension339
Engine332
Service Brakes306
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Toyota Tacoma or the Ford Ranger?
Since model year 2000 owners have filed 7,379 complaints about the Toyota Tacoma and 4,633 about the Ford Ranger with NHTSA, so the Ford Ranger has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Toyota Tacoma or the Ford Ranger?
NHTSA lists 53 recall campaigns for the Toyota Tacoma and 69 for the Ford Ranger since model year 2000.
