Toyota Sienna vs Chrysler Pacifica: recalls and problems
Since 2000 the Toyota Sienna has 49 recalls and 8,047 owner complaints; the Chrysler Pacifica has 43 recalls and 7,089 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Toyota Sienna | Chrysler Pacifica | |
|---|---|---|
| Recalls | 49 | 43 |
| Do-not-drive / park-outside recalls | 0 | 2 |
| Owner complaints | 8,047 | 7,089 |
| Crashes reported | 387 | 209 |
| Fires reported | 70 | 99 |
| Injuries reported | 619 | 181 |
| Most reported problem | Structure | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Toyota SiennaChrysler Pacifica
Every model year
| Year | Sienna recalls | Sienna complaints | Pacifica recalls | Pacifica complaints |
|---|---|---|---|---|
| 2027 | — | — | 1 | 1 |
| 2026 | — | — | 5 | 11 |
| 2025 | — | — | 9 | 31 |
| 2024 | — | — | 11 | 49 |
| 2023 | — | — | 14 | 156 |
| 2022 | — | — | 10 | 222 |
| 2021 | — | — | 7 | 381 |
| 2020 | 2 | 39 | 5 | 176 |
| 2019 | 7 | 47 | 7 | 318 |
| 2018 | 7 | 73 | 12 | 900 |
| 2017 | 10 | 160 | 11 | 1,546 |
| 2016 | 5 | 76 | 0 | 2 |
| 2015 | 6 | 233 | — | — |
| 2014 | 6 | 164 | — | — |
| 2013 | 6 | 183 | — | — |
| 2012 | 9 | 247 | — | — |
| 2011 | 14 | 615 | — | — |
| 2010 | 8 | 172 | — | — |
| 2009 | 10 | 207 | — | — |
| 2008 | 9 | 429 | 0 | 103 |
| 2007 | 10 | 364 | 0 | 326 |
| 2006 | 11 | 1,017 | 1 | 726 |
| 2005 | 12 | 1,130 | 2 | 1,244 |
Toyota Sienna: top problems
Structure2,673
Air Bags855
Latches/locks/linkages727
Electrical System684
Unknown or other601
Power Train524
Chrysler Pacifica: top problems
Engine2,425
Electrical System1,475
Power Train1,442
Structure1,080
Steering790
Unknown or other741
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Toyota Sienna or the Chrysler Pacifica?
Since model year 2000 owners have filed 8,047 complaints about the Toyota Sienna and 7,089 about the Chrysler Pacifica with NHTSA, so the Chrysler Pacifica has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Toyota Sienna or the Chrysler Pacifica?
NHTSA lists 49 recall campaigns for the Toyota Sienna and 43 for the Chrysler Pacifica since model year 2000.
