Toyota RAV4 vs Subaru Forester: recalls and problems
Since 2000 the Toyota RAV4 has 49 recalls and 9,184 owner complaints; the Subaru Forester has 43 recalls and 6,313 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Toyota RAV4 | Subaru Forester | |
|---|---|---|
| Recalls | 49 | 43 |
| Do-not-drive / park-outside recalls | 1 | 1 |
| Owner complaints | 9,184 | 6,313 |
| Crashes reported | 764 | 543 |
| Fires reported | 284 | 97 |
| Injuries reported | 554 | 302 |
| Most reported problem | Engine | Visibility |
NHTSA data, model years 2000 onward.
Complaints by model year
Toyota RAV4Subaru Forester
Every model year
| Year | RAV4 recalls | RAV4 complaints | Forester recalls | Forester complaints |
|---|---|---|---|---|
| 2026 | — | — | 4 | 35 |
| 2025 | 3 | 98 | 3 | 102 |
| 2024 | 3 | 177 | 2 | 31 |
| 2023 | 3 | 166 | 1 | 76 |
| 2022 | 1 | 150 | 1 | 100 |
| 2021 | 1 | 390 | 0 | 215 |
| 2020 | 6 | 641 | 0 | 604 |
| 2019 | 7 | 887 | 3 | 834 |
| 2018 | 3 | 333 | 3 | 499 |
| 2017 | 3 | 308 | 1 | 594 |
| 2016 | 3 | 240 | 3 | 416 |
| 2015 | 4 | 305 | 3 | 617 |
| 2014 | 4 | 198 | 2 | 403 |
| 2013 | 2 | 257 | 12 | 78 |
| 2012 | 5 | 260 | 15 | 107 |
| 2011 | 11 | 287 | 16 | 147 |
| 2010 | 14 | 400 | 17 | 262 |
| 2009 | 15 | 327 | 17 | 178 |
| 2008 | 14 | 575 | 1 | 50 |
| 2007 | 14 | 1,004 | 1 | 74 |
| 2006 | 11 | 705 | 2 | 88 |
| 2005 | 5 | 141 | 1 | 93 |
Toyota RAV4: top problems
Engine1,613
Power Train1,373
Electrical System1,371
Unknown or other1,086
Steering945
Vehicle Speed Control871
Subaru Forester: top problems
Visibility1,254
Engine976
Unknown or other824
Air Bags813
Electrical System797
Vehicle Speed Control512
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Toyota RAV4 or the Subaru Forester?
Since model year 2000 owners have filed 9,184 complaints about the Toyota RAV4 and 6,313 about the Subaru Forester with NHTSA, so the Subaru Forester has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Toyota RAV4 or the Subaru Forester?
NHTSA lists 49 recall campaigns for the Toyota RAV4 and 43 for the Subaru Forester since model year 2000.
