Toyota RAV4 vs Nissan Rogue: recalls and problems
Since 2000 the Toyota RAV4 has 49 recalls and 9,184 owner complaints; the Nissan Rogue has 44 recalls and 7,450 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Toyota RAV4 | Nissan Rogue | |
|---|---|---|
| Recalls | 49 | 44 |
| Do-not-drive / park-outside recalls | 1 | 0 |
| Owner complaints | 9,184 | 7,450 |
| Crashes reported | 764 | 343 |
| Fires reported | 284 | 116 |
| Injuries reported | 554 | 321 |
| Most reported problem | Engine | Power Train |
NHTSA data, model years 2000 onward.
Complaints by model year
Toyota RAV4Nissan Rogue
Every model year
| Year | RAV4 recalls | RAV4 complaints | Rogue recalls | Rogue complaints |
|---|---|---|---|---|
| 2026 | — | — | 2 | 59 |
| 2025 | 3 | 98 | 3 | 206 |
| 2024 | 3 | 177 | 4 | 236 |
| 2023 | 3 | 166 | 6 | 774 |
| 2022 | 1 | 150 | 1 | 246 |
| 2021 | 1 | 390 | 10 | 298 |
| 2020 | 6 | 641 | 1 | 154 |
| 2019 | 7 | 887 | 3 | 341 |
| 2018 | 3 | 333 | 3 | 672 |
| 2017 | 3 | 308 | 5 | 602 |
| 2016 | 3 | 240 | 7 | 544 |
| 2015 | 4 | 305 | 9 | 554 |
| 2014 | 4 | 198 | 10 | 440 |
| 2013 | 2 | 257 | 1 | 610 |
| 2012 | 5 | 260 | 2 | 319 |
| 2011 | 11 | 287 | 2 | 363 |
| 2010 | 14 | 400 | 2 | 282 |
| 2009 | 15 | 327 | 3 | 320 |
| 2008 | 14 | 575 | 5 | 429 |
| 2007 | 14 | 1,004 | 0 | 1 |
| 2006 | 11 | 705 | — | — |
| 2005 | 5 | 141 | — | — |
Toyota RAV4: top problems
Engine1,613
Power Train1,373
Electrical System1,371
Unknown or other1,086
Steering945
Vehicle Speed Control871
Nissan Rogue: top problems
Power Train1,866
Engine1,442
Unknown or other1,304
Electrical System1,001
Air Bags835
Service Brakes669
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Toyota RAV4 or the Nissan Rogue?
Since model year 2000 owners have filed 9,184 complaints about the Toyota RAV4 and 7,450 about the Nissan Rogue with NHTSA, so the Nissan Rogue has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Toyota RAV4 or the Nissan Rogue?
NHTSA lists 49 recall campaigns for the Toyota RAV4 and 44 for the Nissan Rogue since model year 2000.
