Subaru Outback vs Nissan Pathfinder: recalls and problems
Since 2000 the Subaru Outback has 67 recalls and 9,430 owner complaints; the Nissan Pathfinder has 42 recalls and 6,290 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Subaru Outback | Nissan Pathfinder | |
|---|---|---|
| Recalls | 67 | 42 |
| Do-not-drive / park-outside recalls | 1 | 2 |
| Owner complaints | 9,430 | 6,290 |
| Crashes reported | 366 | 192 |
| Fires reported | 87 | 25 |
| Injuries reported | 239 | 161 |
| Most reported problem | Electrical System | Power Train |
NHTSA data, model years 2000 onward.
Complaints by model year
Subaru OutbackNissan Pathfinder
Every model year
| Year | Outback recalls | Outback complaints | Pathfinder recalls | Pathfinder complaints |
|---|---|---|---|---|
| 2026 | 0 | 21 | 0 | 15 |
| 2025 | 0 | 84 | 1 | 64 |
| 2024 | 0 | 106 | 2 | 87 |
| 2023 | 2 | 89 | 1 | 107 |
| 2022 | 4 | 467 | 5 | 137 |
| 2021 | 4 | 300 | — | — |
| 2020 | 6 | 906 | 0 | 48 |
| 2019 | 3 | 1,036 | 2 | 76 |
| 2018 | 3 | 816 | 3 | 78 |
| 2017 | 4 | 921 | 2 | 188 |
| 2016 | 4 | 644 | 2 | 105 |
| 2015 | 5 | 510 | 5 | 321 |
| 2014 | 10 | 208 | 11 | 577 |
| 2013 | 12 | 297 | 11 | 891 |
| 2012 | 16 | 295 | 2 | 23 |
| 2011 | 16 | 653 | 2 | 45 |
| 2010 | 18 | 360 | 4 | 40 |
| 2009 | 13 | 106 | 3 | 37 |
| 2008 | 8 | 226 | 4 | 328 |
| 2007 | 8 | 131 | 1 | 561 |
| 2006 | 7 | 277 | 3 | 837 |
| 2005 | 9 | 273 | 2 | 1,050 |
Subaru Outback: top problems
Electrical System2,270
Visibility2,065
Unknown or other1,328
Power Train932
Engine906
Air Bags667
Nissan Pathfinder: top problems
Power Train2,370
Engine1,699
Fuel System891
Unknown or other655
Air Bags556
Electrical System433
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Subaru Outback or the Nissan Pathfinder?
Since model year 2000 owners have filed 9,430 complaints about the Subaru Outback and 6,290 about the Nissan Pathfinder with NHTSA, so the Nissan Pathfinder has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Subaru Outback or the Nissan Pathfinder?
NHTSA lists 67 recall campaigns for the Subaru Outback and 42 for the Nissan Pathfinder since model year 2000.

