Ram 1500 vs Toyota Tundra: recalls and problems
Since 2000 the Ram 1500 has 97 recalls and 11,934 owner complaints; the Toyota Tundra has 74 recalls and 6,966 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ram 1500 | Toyota Tundra | |
|---|---|---|
| Recalls | 97 | 74 |
| Do-not-drive / park-outside recalls | 1 | 0 |
| Owner complaints | 11,934 | 6,966 |
| Crashes reported | 628 | 345 |
| Fires reported | 189 | 45 |
| Injuries reported | 478 | 261 |
| Most reported problem | Engine | Structure |
NHTSA data, model years 2000 onward.
Complaints by model year
Ram 1500Toyota Tundra
Every model year
| Year | 1500 recalls | 1500 complaints | Tundra recalls | Tundra complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | — | — |
| 2026 | 9 | 107 | 1 | 37 |
| 2025 | 8 | 380 | 5 | 144 |
| 2024 | 6 | 78 | 10 | 358 |
| 2023 | 11 | 207 | 13 | 417 |
| 2022 | 16 | 640 | 13 | 433 |
| 2021 | 15 | 690 | 2 | 24 |
| 2020 | 14 | 645 | 4 | 48 |
| 2019 | 29 | 1,501 | 9 | 74 |
| 2018 | 15 | 669 | 8 | 100 |
| 2017 | 13 | 886 | 5 | 78 |
| 2016 | 16 | 1,565 | 5 | 120 |
| 2015 | 17 | 1,461 | 4 | 51 |
| 2014 | 16 | 1,784 | 4 | 93 |
| 2013 | 11 | 1,283 | 5 | 85 |
| 2012 | 0 | 0 | 3 | 156 |
| 2011 | 0 | 0 | 10 | 135 |
| 2010 | 0 | 0 | 15 | 163 |
| 2009 | 2 | 37 | 12 | 38 |
| 2008 | — | — | 12 | 327 |
| 2007 | — | — | 12 | 390 |
| 2006 | — | — | 10 | 545 |
| 2005 | — | — | 12 | 377 |
Ram 1500: top problems
Engine2,699
Steering2,682
Electrical System2,410
Fuel System1,530
Power Train1,464
Service Brakes1,285
Toyota Tundra: top problems
Structure1,729
Engine1,109
Service Brakes946
Suspension815
Power Train808
Unknown or other584
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ram 1500 or the Toyota Tundra?
Since model year 2000 owners have filed 11,934 complaints about the Ram 1500 and 6,966 about the Toyota Tundra with NHTSA, so the Toyota Tundra has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ram 1500 or the Toyota Tundra?
NHTSA lists 97 recall campaigns for the Ram 1500 and 74 for the Toyota Tundra since model year 2000.
