Ram 1500 vs GMC Sierra 1500: recalls and problems
Since 2000 the Ram 1500 has 97 recalls and 11,934 owner complaints; the GMC Sierra 1500 has 56 recalls and 8,761 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ram 1500 | GMC Sierra 1500 | |
|---|---|---|
| Recalls | 97 | 56 |
| Do-not-drive / park-outside recalls | 1 | 2 |
| Owner complaints | 11,934 | 8,761 |
| Crashes reported | 628 | 245 |
| Fires reported | 189 | 94 |
| Injuries reported | 478 | 180 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Ram 1500GMC Sierra 1500
Every model year
| Year | 1500 recalls | 1500 complaints | Sierra 1500 recalls | Sierra 1500 complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | — | — |
| 2026 | 9 | 107 | 2 | 150 |
| 2025 | 8 | 380 | 1 | 130 |
| 2024 | 6 | 78 | 1 | 384 |
| 2023 | 11 | 207 | 3 | 516 |
| 2022 | 16 | 640 | 6 | 607 |
| 2021 | 15 | 690 | 7 | 603 |
| 2020 | 14 | 645 | 12 | 484 |
| 2019 | 29 | 1,501 | 10 | 662 |
| 2018 | 15 | 669 | 7 | 305 |
| 2017 | 13 | 886 | 6 | 357 |
| 2016 | 16 | 1,565 | 8 | 344 |
| 2015 | 17 | 1,461 | 9 | 721 |
| 2014 | 16 | 1,784 | 9 | 744 |
| 2013 | 11 | 1,283 | 3 | 116 |
| 2012 | 0 | 0 | 3 | 107 |
| 2011 | 0 | 0 | 5 | 284 |
| 2010 | 0 | 0 | 4 | 168 |
| 2009 | 2 | 37 | 4 | 234 |
| 2008 | — | — | 2 | 381 |
| 2007 | — | — | 2 | 263 |
| 2006 | — | — | 0 | 145 |
| 2005 | — | — | 0 | 177 |
Ram 1500: top problems
Engine2,699
Steering2,682
Electrical System2,410
Fuel System1,530
Power Train1,464
Service Brakes1,285
GMC Sierra 1500: top problems
Engine2,360
Service Brakes1,575
Power Train1,351
Electrical System1,209
Air Bags944
Unknown or other889
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ram 1500 or the GMC Sierra 1500?
Since model year 2000 owners have filed 11,934 complaints about the Ram 1500 and 8,761 about the GMC Sierra 1500 with NHTSA, so the GMC Sierra 1500 has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ram 1500 or the GMC Sierra 1500?
NHTSA lists 97 recall campaigns for the Ram 1500 and 56 for the GMC Sierra 1500 since model year 2000.

