Nissan Sentra vs Kia Forte: recalls and problems
Since 2000 the Nissan Sentra has 47 recalls and 5,031 owner complaints; the Kia Forte has 18 recalls and 2,565 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Nissan Sentra | Kia Forte | |
|---|---|---|
| Recalls | 47 | 18 |
| Do-not-drive / park-outside recalls | 1 | 3 |
| Owner complaints | 5,031 | 2,565 |
| Crashes reported | 410 | 236 |
| Fires reported | 72 | 141 |
| Injuries reported | 343 | 192 |
| Most reported problem | Power Train | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Nissan SentraKia Forte
Every model year
| Year | Sentra recalls | Sentra complaints | Forte recalls | Forte complaints |
|---|---|---|---|---|
| 2026 | 1 | 20 | — | — |
| 2025 | 4 | 32 | — | — |
| 2024 | 3 | 41 | 0 | 26 |
| 2023 | 1 | 20 | 3 | 66 |
| 2022 | 2 | 81 | 1 | 28 |
| 2021 | 3 | 133 | 2 | 69 |
| 2020 | 4 | 208 | 0 | 78 |
| 2019 | 2 | 223 | 2 | 150 |
| 2018 | 2 | 185 | 3 | 136 |
| 2017 | 3 | 231 | 3 | 305 |
| 2016 | 6 | 270 | 1 | 137 |
| 2015 | 3 | 352 | 1 | 262 |
| 2014 | 5 | 381 | 3 | 444 |
| 2013 | 6 | 638 | 5 | 195 |
| 2012 | 0 | 180 | 4 | 293 |
| 2011 | 2 | 142 | 3 | 154 |
| 2010 | 3 | 144 | 3 | 221 |
| 2009 | 1 | 55 | 0 | 1 |
| 2008 | 3 | 167 | — | — |
| 2007 | 1 | 154 | — | — |
| 2006 | 5 | 116 | — | — |
| 2005 | 5 | 170 | — | — |
Nissan Sentra: top problems
Power Train1,220
Engine1,212
Electrical System748
Air Bags607
Unknown or other579
Service Brakes483
Kia Forte: top problems
Engine1,187
Electrical System326
Unknown or other324
Air Bags294
Service Brakes220
Power Train218
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Nissan Sentra or the Kia Forte?
Since model year 2000 owners have filed 5,031 complaints about the Nissan Sentra and 2,565 about the Kia Forte with NHTSA, so the Kia Forte has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Nissan Sentra or the Kia Forte?
NHTSA lists 47 recall campaigns for the Nissan Sentra and 18 for the Kia Forte since model year 2000.

