Nissan Rogue vs Subaru Forester: recalls and problems
Since 2000 the Nissan Rogue has 44 recalls and 7,450 owner complaints; the Subaru Forester has 43 recalls and 6,313 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Nissan Rogue | Subaru Forester | |
|---|---|---|
| Recalls | 44 | 43 |
| Do-not-drive / park-outside recalls | 0 | 1 |
| Owner complaints | 7,450 | 6,313 |
| Crashes reported | 343 | 543 |
| Fires reported | 116 | 97 |
| Injuries reported | 321 | 302 |
| Most reported problem | Power Train | Visibility |
NHTSA data, model years 2000 onward.
Complaints by model year
Nissan RogueSubaru Forester
Every model year
| Year | Rogue recalls | Rogue complaints | Forester recalls | Forester complaints |
|---|---|---|---|---|
| 2026 | 2 | 59 | 4 | 35 |
| 2025 | 3 | 206 | 3 | 102 |
| 2024 | 4 | 236 | 2 | 31 |
| 2023 | 6 | 774 | 1 | 76 |
| 2022 | 1 | 246 | 1 | 100 |
| 2021 | 10 | 298 | 0 | 215 |
| 2020 | 1 | 154 | 0 | 604 |
| 2019 | 3 | 341 | 3 | 834 |
| 2018 | 3 | 672 | 3 | 499 |
| 2017 | 5 | 602 | 1 | 594 |
| 2016 | 7 | 544 | 3 | 416 |
| 2015 | 9 | 554 | 3 | 617 |
| 2014 | 10 | 440 | 2 | 403 |
| 2013 | 1 | 610 | 12 | 78 |
| 2012 | 2 | 319 | 15 | 107 |
| 2011 | 2 | 363 | 16 | 147 |
| 2010 | 2 | 282 | 17 | 262 |
| 2009 | 3 | 320 | 17 | 178 |
| 2008 | 5 | 429 | 1 | 50 |
| 2007 | 0 | 1 | 1 | 74 |
| 2006 | — | — | 2 | 88 |
| 2005 | — | — | 1 | 93 |
Nissan Rogue: top problems
Power Train1,866
Engine1,442
Unknown or other1,304
Electrical System1,001
Air Bags835
Service Brakes669
Subaru Forester: top problems
Visibility1,254
Engine976
Unknown or other824
Air Bags813
Electrical System797
Vehicle Speed Control512
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Nissan Rogue or the Subaru Forester?
Since model year 2000 owners have filed 7,450 complaints about the Nissan Rogue and 6,313 about the Subaru Forester with NHTSA, so the Subaru Forester has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Nissan Rogue or the Subaru Forester?
NHTSA lists 44 recall campaigns for the Nissan Rogue and 43 for the Subaru Forester since model year 2000.

