Kia Sorento vs Subaru Outback: recalls and problems
Since 2000 the Kia Sorento has 40 recalls and 10,244 owner complaints; the Subaru Outback has 67 recalls and 9,430 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Kia Sorento | Subaru Outback | |
|---|---|---|
| Recalls | 40 | 67 |
| Do-not-drive / park-outside recalls | 4 | 1 |
| Owner complaints | 10,244 | 9,430 |
| Crashes reported | 309 | 366 |
| Fires reported | 418 | 87 |
| Injuries reported | 366 | 239 |
| Most reported problem | Engine | Electrical System |
NHTSA data, model years 2000 onward.
Complaints by model year
Kia SorentoSubaru Outback
Every model year
| Year | Sorento recalls | Sorento complaints | Outback recalls | Outback complaints |
|---|---|---|---|---|
| 2026 | 2 | 6 | 0 | 21 |
| 2025 | 3 | 77 | 0 | 84 |
| 2024 | 2 | 44 | 0 | 106 |
| 2023 | 3 | 128 | 2 | 89 |
| 2022 | 6 | 194 | 4 | 467 |
| 2021 | 4 | 257 | 4 | 300 |
| 2020 | 1 | 140 | 6 | 906 |
| 2019 | 2 | 437 | 3 | 1,036 |
| 2018 | 3 | 255 | 3 | 816 |
| 2017 | 4 | 811 | 4 | 921 |
| 2016 | 8 | 1,263 | 4 | 644 |
| 2015 | 3 | 755 | 5 | 510 |
| 2014 | 6 | 989 | 10 | 208 |
| 2013 | 5 | 985 | 12 | 297 |
| 2012 | 5 | 880 | 16 | 295 |
| 2011 | 7 | 1,520 | 16 | 653 |
| 2010 | 1 | 3 | 18 | 360 |
| 2009 | 2 | 55 | 13 | 106 |
| 2008 | 3 | 217 | 8 | 226 |
| 2007 | 4 | 154 | 8 | 131 |
| 2006 | 1 | 242 | 7 | 277 |
| 2005 | 0 | 307 | 9 | 273 |
Kia Sorento: top problems
Engine4,212
Electrical System1,403
Unknown or other1,302
Power Train1,191
Structure937
Exterior Lighting846
Subaru Outback: top problems
Electrical System2,270
Visibility2,065
Unknown or other1,328
Power Train932
Engine906
Air Bags667
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Kia Sorento or the Subaru Outback?
Since model year 2000 owners have filed 10,244 complaints about the Kia Sorento and 9,430 about the Subaru Outback with NHTSA, so the Subaru Outback has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Kia Sorento or the Subaru Outback?
NHTSA lists 40 recall campaigns for the Kia Sorento and 67 for the Subaru Outback since model year 2000.

