Jeep Grand Cherokee vs Subaru Outback: recalls and problems
Since 2000 the Jeep Grand Cherokee has 110 recalls and 22,761 owner complaints; the Subaru Outback has 67 recalls and 9,430 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Jeep Grand Cherokee | Subaru Outback | |
|---|---|---|
| Recalls | 110 | 67 |
| Do-not-drive / park-outside recalls | 1 | 1 |
| Owner complaints | 22,761 | 9,430 |
| Crashes reported | 1,219 | 366 |
| Fires reported | 441 | 87 |
| Injuries reported | 1,011 | 239 |
| Most reported problem | Electrical System | Electrical System |
NHTSA data, model years 2000 onward.
Complaints by model year
Jeep Grand CherokeeSubaru Outback
Every model year
| Year | Grand Cherokee recalls | Grand Cherokee complaints | Outback recalls | Outback complaints |
|---|---|---|---|---|
| 2026 | 6 | 36 | 0 | 21 |
| 2025 | 4 | 81 | 0 | 84 |
| 2024 | 16 | 257 | 0 | 106 |
| 2023 | 21 | 410 | 2 | 89 |
| 2022 | 13 | 270 | 4 | 467 |
| 2021 | 12 | 413 | 4 | 300 |
| 2020 | 3 | 241 | 6 | 906 |
| 2019 | 7 | 371 | 3 | 1,036 |
| 2018 | 10 | 856 | 3 | 816 |
| 2017 | 5 | 364 | 4 | 921 |
| 2016 | 8 | 313 | 4 | 644 |
| 2015 | 9 | 1,372 | 5 | 510 |
| 2014 | 18 | 2,392 | 10 | 208 |
| 2013 | 9 | 805 | 12 | 297 |
| 2012 | 10 | 1,645 | 16 | 295 |
| 2011 | 6 | 1,641 | 16 | 653 |
| 2010 | 5 | 118 | 18 | 360 |
| 2009 | 2 | 138 | 13 | 106 |
| 2008 | 4 | 734 | 8 | 226 |
| 2007 | 5 | 1,109 | 8 | 131 |
| 2006 | 4 | 1,280 | 7 | 277 |
| 2005 | 3 | 2,052 | 9 | 273 |
Jeep Grand Cherokee: top problems
Electrical System7,197
Engine3,697
Power Train2,753
Service Brakes2,702
Air Bags1,986
Unknown or other1,926
Subaru Outback: top problems
Electrical System2,270
Visibility2,065
Unknown or other1,328
Power Train932
Engine906
Air Bags667
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Jeep Grand Cherokee or the Subaru Outback?
Since model year 2000 owners have filed 22,761 complaints about the Jeep Grand Cherokee and 9,430 about the Subaru Outback with NHTSA, so the Subaru Outback has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Jeep Grand Cherokee or the Subaru Outback?
NHTSA lists 110 recall campaigns for the Jeep Grand Cherokee and 67 for the Subaru Outback since model year 2000.

