Hyundai Elantra vs Kia Forte: recalls and problems
Since 2000 the Hyundai Elantra has 53 recalls and 8,107 owner complaints; the Kia Forte has 18 recalls and 2,565 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Hyundai Elantra | Kia Forte | |
|---|---|---|
| Recalls | 53 | 18 |
| Do-not-drive / park-outside recalls | 2 | 3 |
| Owner complaints | 8,107 | 2,565 |
| Crashes reported | 777 | 236 |
| Fires reported | 177 | 141 |
| Injuries reported | 642 | 192 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Hyundai ElantraKia Forte
Every model year
| Year | Elantra recalls | Elantra complaints | Forte recalls | Forte complaints |
|---|---|---|---|---|
| 2026 | 3 | 3 | — | — |
| 2025 | 0 | 22 | — | — |
| 2024 | 1 | 57 | 0 | 26 |
| 2023 | 2 | 104 | 3 | 66 |
| 2022 | 5 | 102 | 1 | 28 |
| 2021 | 6 | 132 | 2 | 69 |
| 2020 | 3 | 255 | 0 | 78 |
| 2019 | 1 | 253 | 2 | 150 |
| 2018 | 0 | 284 | 3 | 136 |
| 2017 | 4 | 771 | 3 | 305 |
| 2016 | 2 | 293 | 1 | 137 |
| 2015 | 3 | 262 | 1 | 262 |
| 2014 | 2 | 386 | 3 | 444 |
| 2013 | 4 | 1,317 | 5 | 195 |
| 2012 | 4 | 654 | 4 | 293 |
| 2011 | 5 | 433 | 3 | 154 |
| 2010 | 3 | 380 | 3 | 221 |
| 2009 | 4 | 255 | 0 | 1 |
| 2008 | 7 | 315 | — | — |
| 2007 | 6 | 267 | — | — |
| 2006 | 1 | 155 | — | — |
| 2005 | 4 | 137 | — | — |
Hyundai Elantra: top problems
Engine1,830
Air Bags1,207
Steering1,132
Service Brakes1,000
Electrical System982
Unknown or other801
Kia Forte: top problems
Engine1,187
Electrical System326
Unknown or other324
Air Bags294
Service Brakes220
Power Train218
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Hyundai Elantra or the Kia Forte?
Since model year 2000 owners have filed 8,107 complaints about the Hyundai Elantra and 2,565 about the Kia Forte with NHTSA, so the Kia Forte has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Hyundai Elantra or the Kia Forte?
NHTSA lists 53 recall campaigns for the Hyundai Elantra and 18 for the Kia Forte since model year 2000.

