Honda Odyssey vs Toyota Sienna: recalls and problems
Since 2000 the Honda Odyssey has 76 recalls and 12,163 owner complaints; the Toyota Sienna has 49 recalls and 8,047 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Honda Odyssey | Toyota Sienna | |
|---|---|---|
| Recalls | 76 | 49 |
| Do-not-drive / park-outside recalls | 0 | 0 |
| Owner complaints | 12,163 | 8,047 |
| Crashes reported | 431 | 387 |
| Fires reported | 121 | 70 |
| Injuries reported | 654 | 619 |
| Most reported problem | Power Train | Structure |
NHTSA data, model years 2000 onward.
Complaints by model year
Honda OdysseyToyota Sienna
Every model year
| Year | Odyssey recalls | Odyssey complaints | Sienna recalls | Sienna complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | — | — |
| 2026 | 2 | 64 | — | — |
| 2025 | 2 | 462 | — | — |
| 2024 | 3 | 132 | — | — |
| 2023 | 5 | 107 | — | — |
| 2022 | 9 | 144 | — | — |
| 2021 | 8 | 148 | — | — |
| 2020 | 14 | 494 | 2 | 39 |
| 2019 | 20 | 1,005 | 7 | 47 |
| 2018 | 16 | 1,016 | 7 | 73 |
| 2017 | 2 | 39 | 10 | 160 |
| 2016 | 6 | 272 | 5 | 76 |
| 2015 | 6 | 208 | 6 | 233 |
| 2014 | 5 | 310 | 6 | 164 |
| 2013 | 6 | 211 | 6 | 183 |
| 2012 | 5 | 246 | 9 | 247 |
| 2011 | 5 | 235 | 14 | 615 |
| 2010 | 1 | 255 | 8 | 172 |
| 2009 | 3 | 198 | 10 | 207 |
| 2008 | 4 | 500 | 9 | 429 |
| 2007 | 4 | 830 | 10 | 364 |
| 2006 | 3 | 703 | 11 | 1,017 |
| 2005 | 8 | 830 | 12 | 1,130 |
Honda Odyssey: top problems
Power Train2,888
Engine2,027
Electrical System1,817
Structure1,332
Service Brakes1,119
Unknown or other1,067
Toyota Sienna: top problems
Structure2,673
Air Bags855
Latches/locks/linkages727
Electrical System684
Unknown or other601
Power Train524
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Honda Odyssey or the Toyota Sienna?
Since model year 2000 owners have filed 12,163 complaints about the Honda Odyssey and 8,047 about the Toyota Sienna with NHTSA, so the Toyota Sienna has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Honda Odyssey or the Toyota Sienna?
NHTSA lists 76 recall campaigns for the Honda Odyssey and 49 for the Toyota Sienna since model year 2000.
