Honda Odyssey vs Kia Sedona: recalls and problems
Since 2000 the Honda Odyssey has 76 recalls and 12,163 owner complaints; the Kia Sedona has 23 recalls and 2,417 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Honda Odyssey | Kia Sedona | |
|---|---|---|
| Recalls | 76 | 23 |
| Do-not-drive / park-outside recalls | 0 | 0 |
| Owner complaints | 12,163 | 2,417 |
| Crashes reported | 431 | 120 |
| Fires reported | 121 | 128 |
| Injuries reported | 654 | 157 |
| Most reported problem | Power Train | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Honda OdysseyKia Sedona
Every model year
| Year | Odyssey recalls | Odyssey complaints | Sedona recalls | Sedona complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | — | — |
| 2026 | 2 | 64 | — | — |
| 2025 | 2 | 462 | — | — |
| 2024 | 3 | 132 | — | — |
| 2023 | 5 | 107 | — | — |
| 2022 | 9 | 144 | — | — |
| 2021 | 8 | 148 | 0 | 10 |
| 2020 | 14 | 494 | 1 | 20 |
| 2019 | 20 | 1,005 | 2 | 40 |
| 2018 | 16 | 1,016 | 3 | 49 |
| 2017 | 2 | 39 | 4 | 134 |
| 2016 | 6 | 272 | 4 | 297 |
| 2015 | 6 | 208 | 3 | 140 |
| 2014 | 5 | 310 | 1 | 40 |
| 2013 | 6 | 211 | 1 | 0 |
| 2012 | 5 | 246 | 5 | 108 |
| 2011 | 5 | 235 | 6 | 65 |
| 2010 | 1 | 255 | 5 | 32 |
| 2009 | 3 | 198 | 5 | 48 |
| 2008 | 4 | 500 | 5 | 170 |
| 2007 | 4 | 830 | 6 | 157 |
| 2006 | 3 | 703 | 7 | 385 |
| 2005 | 8 | 830 | 2 | 185 |
Honda Odyssey: top problems
Power Train2,888
Engine2,027
Electrical System1,817
Structure1,332
Service Brakes1,119
Unknown or other1,067
Kia Sedona: top problems
Engine529
Electrical System481
Service Brakes304
Air Bags239
Structure230
Suspension188
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Honda Odyssey or the Kia Sedona?
Since model year 2000 owners have filed 12,163 complaints about the Honda Odyssey and 2,417 about the Kia Sedona with NHTSA, so the Kia Sedona has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Honda Odyssey or the Kia Sedona?
NHTSA lists 76 recall campaigns for the Honda Odyssey and 23 for the Kia Sedona since model year 2000.

