Honda Odyssey vs Kia Carnival: recalls and problems
Since 2000 the Honda Odyssey has 76 recalls and 12,163 owner complaints; the Kia Carnival has 7 recalls and 426 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Honda Odyssey | Kia Carnival | |
|---|---|---|
| Recalls | 76 | 7 |
| Do-not-drive / park-outside recalls | 0 | 1 |
| Owner complaints | 12,163 | 426 |
| Crashes reported | 431 | 11 |
| Fires reported | 121 | 0 |
| Injuries reported | 654 | 63 |
| Most reported problem | Power Train | Electrical System |
NHTSA data, model years 2000 onward.
Complaints by model year
Honda OdysseyKia Carnival
Every model year
| Year | Odyssey recalls | Odyssey complaints | Carnival recalls | Carnival complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | — | — |
| 2026 | 2 | 64 | 2 | 31 |
| 2025 | 2 | 462 | 1 | 128 |
| 2024 | 3 | 132 | 2 | 76 |
| 2023 | 5 | 107 | 4 | 53 |
| 2022 | 9 | 144 | 6 | 138 |
| 2021 | 8 | 148 | — | — |
| 2020 | 14 | 494 | — | — |
| 2019 | 20 | 1,005 | — | — |
| 2018 | 16 | 1,016 | — | — |
| 2017 | 2 | 39 | — | — |
| 2016 | 6 | 272 | — | — |
| 2015 | 6 | 208 | — | — |
| 2014 | 5 | 310 | — | — |
| 2013 | 6 | 211 | — | — |
| 2012 | 5 | 246 | — | — |
| 2011 | 5 | 235 | — | — |
| 2010 | 1 | 255 | — | — |
| 2009 | 3 | 198 | — | — |
| 2008 | 4 | 500 | — | — |
| 2007 | 4 | 830 | — | — |
| 2006 | 3 | 703 | — | — |
| 2005 | 8 | 830 | — | — |
Honda Odyssey: top problems
Power Train2,888
Engine2,027
Electrical System1,817
Structure1,332
Service Brakes1,119
Unknown or other1,067
Kia Carnival: top problems
Electrical System142
Unknown or other119
Structure60
Engine48
Fuel System38
Visibility24
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Honda Odyssey or the Kia Carnival?
Since model year 2000 owners have filed 12,163 complaints about the Honda Odyssey and 426 about the Kia Carnival with NHTSA, so the Kia Carnival has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Honda Odyssey or the Kia Carnival?
NHTSA lists 76 recall campaigns for the Honda Odyssey and 7 for the Kia Carnival since model year 2000.

