Honda Odyssey vs Chrysler Town And Country: recalls and problems
Since 2000 the Honda Odyssey has 76 recalls and 12,163 owner complaints; the Chrysler Town And Country has 36 recalls and 10,927 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Honda Odyssey | Chrysler Town And Country | |
|---|---|---|
| Recalls | 76 | 36 |
| Do-not-drive / park-outside recalls | 0 | 0 |
| Owner complaints | 12,163 | 10,927 |
| Crashes reported | 431 | 315 |
| Fires reported | 121 | 191 |
| Injuries reported | 654 | 471 |
| Most reported problem | Power Train | Electrical System |
NHTSA data, model years 2000 onward.
Complaints by model year
Honda OdysseyChrysler Town And Country
Every model year
| Year | Odyssey recalls | Odyssey complaints | Town And Country recalls | Town And Country complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | — | — |
| 2026 | 2 | 64 | — | — |
| 2025 | 2 | 462 | — | — |
| 2024 | 3 | 132 | — | — |
| 2023 | 5 | 107 | — | — |
| 2022 | 9 | 144 | — | — |
| 2021 | 8 | 148 | — | — |
| 2020 | 14 | 494 | — | — |
| 2019 | 20 | 1,005 | — | — |
| 2018 | 16 | 1,016 | 1 | 0 |
| 2017 | 2 | 39 | 1 | 0 |
| 2016 | 6 | 272 | 5 | 527 |
| 2015 | 6 | 208 | 4 | 383 |
| 2014 | 5 | 310 | 4 | 636 |
| 2013 | 6 | 211 | 4 | 681 |
| 2012 | 5 | 246 | 5 | 634 |
| 2011 | 5 | 235 | 3 | 773 |
| 2010 | 1 | 255 | 5 | 1,556 |
| 2009 | 3 | 198 | 6 | 707 |
| 2008 | 4 | 500 | 7 | 1,939 |
| 2007 | 4 | 830 | 0 | 219 |
| 2006 | 3 | 703 | 2 | 431 |
| 2005 | 8 | 830 | 4 | 857 |
Honda Odyssey: top problems
Power Train2,888
Engine2,027
Electrical System1,817
Structure1,332
Service Brakes1,119
Unknown or other1,067
Chrysler Town And Country: top problems
Electrical System4,869
Engine1,632
Air Bags1,495
Service Brakes950
Power Train888
Steering846
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Honda Odyssey or the Chrysler Town And Country?
Since model year 2000 owners have filed 12,163 complaints about the Honda Odyssey and 10,927 about the Chrysler Town And Country with NHTSA, so the Chrysler Town And Country has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Honda Odyssey or the Chrysler Town And Country?
NHTSA lists 76 recall campaigns for the Honda Odyssey and 36 for the Chrysler Town And Country since model year 2000.

