Honda Odyssey vs Chrysler Pacifica: recalls and problems
Since 2000 the Honda Odyssey has 76 recalls and 12,163 owner complaints; the Chrysler Pacifica has 43 recalls and 7,089 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Honda Odyssey | Chrysler Pacifica | |
|---|---|---|
| Recalls | 76 | 43 |
| Do-not-drive / park-outside recalls | 0 | 2 |
| Owner complaints | 12,163 | 7,089 |
| Crashes reported | 431 | 209 |
| Fires reported | 121 | 99 |
| Injuries reported | 654 | 181 |
| Most reported problem | Power Train | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Honda OdysseyChrysler Pacifica
Every model year
| Year | Odyssey recalls | Odyssey complaints | Pacifica recalls | Pacifica complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | 1 | 1 |
| 2026 | 2 | 64 | 5 | 11 |
| 2025 | 2 | 462 | 9 | 31 |
| 2024 | 3 | 132 | 11 | 49 |
| 2023 | 5 | 107 | 14 | 156 |
| 2022 | 9 | 144 | 10 | 222 |
| 2021 | 8 | 148 | 7 | 381 |
| 2020 | 14 | 494 | 5 | 176 |
| 2019 | 20 | 1,005 | 7 | 318 |
| 2018 | 16 | 1,016 | 12 | 900 |
| 2017 | 2 | 39 | 11 | 1,546 |
| 2016 | 6 | 272 | 0 | 2 |
| 2015 | 6 | 208 | — | — |
| 2014 | 5 | 310 | — | — |
| 2013 | 6 | 211 | — | — |
| 2012 | 5 | 246 | — | — |
| 2011 | 5 | 235 | — | — |
| 2010 | 1 | 255 | — | — |
| 2009 | 3 | 198 | — | — |
| 2008 | 4 | 500 | 0 | 103 |
| 2007 | 4 | 830 | 0 | 326 |
| 2006 | 3 | 703 | 1 | 726 |
| 2005 | 8 | 830 | 2 | 1,244 |
Honda Odyssey: top problems
Power Train2,888
Engine2,027
Electrical System1,817
Structure1,332
Service Brakes1,119
Unknown or other1,067
Chrysler Pacifica: top problems
Engine2,425
Electrical System1,475
Power Train1,442
Structure1,080
Steering790
Unknown or other741
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Honda Odyssey or the Chrysler Pacifica?
Since model year 2000 owners have filed 12,163 complaints about the Honda Odyssey and 7,089 about the Chrysler Pacifica with NHTSA, so the Chrysler Pacifica has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Honda Odyssey or the Chrysler Pacifica?
NHTSA lists 76 recall campaigns for the Honda Odyssey and 43 for the Chrysler Pacifica since model year 2000.

