Honda CR-V vs Toyota RAV4: recalls and problems
Since 2000 the Honda CR-V has 61 recalls and 15,759 owner complaints; the Toyota RAV4 has 49 recalls and 9,184 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Honda CR-V | Toyota RAV4 | |
|---|---|---|
| Recalls | 61 | 49 |
| Do-not-drive / park-outside recalls | 0 | 1 |
| Owner complaints | 15,759 | 9,184 |
| Crashes reported | 798 | 764 |
| Fires reported | 177 | 284 |
| Injuries reported | 649 | 554 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Honda CR-VToyota RAV4
Every model year
| Year | CR-V recalls | CR-V complaints | RAV4 recalls | RAV4 complaints |
|---|---|---|---|---|
| 2027 | 0 | 2 | — | — |
| 2026 | 0 | 184 | — | — |
| 2025 | 1 | 271 | 3 | 98 |
| 2024 | 2 | 396 | 3 | 177 |
| 2023 | 3 | 518 | 3 | 166 |
| 2022 | 3 | 272 | 1 | 150 |
| 2021 | 4 | 342 | 1 | 390 |
| 2020 | 7 | 363 | 6 | 641 |
| 2019 | 8 | 1,110 | 7 | 887 |
| 2018 | 5 | 2,169 | 3 | 333 |
| 2017 | 7 | 1,782 | 3 | 308 |
| 2016 | 3 | 396 | 3 | 240 |
| 2015 | 3 | 674 | 4 | 305 |
| 2014 | 1 | 588 | 4 | 198 |
| 2013 | 2 | 382 | 2 | 257 |
| 2012 | 3 | 403 | 5 | 260 |
| 2011 | 13 | 555 | 11 | 287 |
| 2010 | 15 | 483 | 14 | 400 |
| 2009 | 12 | 386 | 15 | 327 |
| 2008 | 11 | 963 | 14 | 575 |
| 2007 | 12 | 888 | 14 | 1,004 |
| 2006 | 12 | 398 | 11 | 705 |
| 2005 | 12 | 479 | 5 | 141 |
Honda CR-V: top problems
Engine2,736
Electrical System2,425
Air Bags2,320
Steering1,779
Unknown or other1,690
Fuel System1,674
Toyota RAV4: top problems
Engine1,613
Power Train1,373
Electrical System1,371
Unknown or other1,086
Steering945
Vehicle Speed Control871
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Honda CR-V or the Toyota RAV4?
Since model year 2000 owners have filed 15,759 complaints about the Honda CR-V and 9,184 about the Toyota RAV4 with NHTSA, so the Toyota RAV4 has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Honda CR-V or the Toyota RAV4?
NHTSA lists 61 recall campaigns for the Honda CR-V and 49 for the Toyota RAV4 since model year 2000.
