Honda Civic vs Kia Forte: recalls and problems
Since 2000 the Honda Civic has 60 recalls and 13,826 owner complaints; the Kia Forte has 18 recalls and 2,565 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Honda Civic | Kia Forte | |
|---|---|---|
| Recalls | 60 | 18 |
| Do-not-drive / park-outside recalls | 0 | 3 |
| Owner complaints | 13,826 | 2,565 |
| Crashes reported | 1,192 | 236 |
| Fires reported | 141 | 141 |
| Injuries reported | 1,006 | 192 |
| Most reported problem | Steering | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Honda CivicKia Forte
Every model year
| Year | Civic recalls | Civic complaints | Forte recalls | Forte complaints |
|---|---|---|---|---|
| 2026 | 0 | 32 | — | — |
| 2025 | 2 | 82 | — | — |
| 2024 | 3 | 127 | 0 | 26 |
| 2023 | 4 | 260 | 3 | 66 |
| 2022 | 4 | 886 | 1 | 28 |
| 2021 | 4 | 148 | 2 | 69 |
| 2020 | 5 | 238 | 0 | 78 |
| 2019 | 4 | 444 | 2 | 150 |
| 2018 | 6 | 750 | 3 | 136 |
| 2017 | 6 | 606 | 3 | 305 |
| 2016 | 5 | 1,083 | 1 | 137 |
| 2015 | 1 | 381 | 1 | 262 |
| 2014 | 2 | 293 | 3 | 444 |
| 2013 | 0 | 319 | 5 | 195 |
| 2012 | 3 | 456 | 4 | 293 |
| 2011 | 9 | 169 | 3 | 154 |
| 2010 | 8 | 398 | 3 | 221 |
| 2009 | 8 | 396 | 0 | 1 |
| 2008 | 7 | 916 | — | — |
| 2007 | 9 | 1,204 | — | — |
| 2006 | 13 | 1,404 | — | — |
| 2005 | 10 | 316 | — | — |
Honda Civic: top problems
Steering2,534
Air Bags2,321
Engine1,621
Power Train1,587
Unknown or other1,272
Electrical System1,168
Kia Forte: top problems
Engine1,187
Electrical System326
Unknown or other324
Air Bags294
Service Brakes220
Power Train218
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Honda Civic or the Kia Forte?
Since model year 2000 owners have filed 13,826 complaints about the Honda Civic and 2,565 about the Kia Forte with NHTSA, so the Kia Forte has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Honda Civic or the Kia Forte?
NHTSA lists 60 recall campaigns for the Honda Civic and 18 for the Kia Forte since model year 2000.

