GMC Yukon vs Toyota Sequoia: recalls and problems
Since 2000 the GMC Yukon has 65 recalls and 4,365 owner complaints; the Toyota Sequoia has 26 recalls and 3,065 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| GMC Yukon | Toyota Sequoia | |
|---|---|---|
| Recalls | 65 | 26 |
| Do-not-drive / park-outside recalls | 2 | 0 |
| Owner complaints | 4,365 | 3,065 |
| Crashes reported | 146 | 103 |
| Fires reported | 29 | 7 |
| Injuries reported | 174 | 128 |
| Most reported problem | Engine | Service Brakes |
NHTSA data, model years 2000 onward.
Complaints by model year
GMC YukonToyota Sequoia
Every model year
| Year | Yukon recalls | Yukon complaints | Sequoia recalls | Sequoia complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | — | — |
| 2026 | 3 | 49 | — | — |
| 2025 | 2 | 59 | — | — |
| 2024 | 3 | 106 | — | — |
| 2023 | 4 | 248 | — | — |
| 2022 | 5 | 186 | 1 | 1 |
| 2021 | 13 | 349 | 1 | 4 |
| 2020 | 4 | 37 | 1 | 4 |
| 2019 | 2 | 57 | 5 | 7 |
| 2018 | 3 | 71 | 4 | 20 |
| 2017 | 3 | 196 | 2 | 7 |
| 2016 | 5 | 271 | 2 | 11 |
| 2015 | 10 | 530 | 2 | 9 |
| 2014 | 3 | 56 | 2 | 17 |
| 2013 | 4 | 117 | 2 | 12 |
| 2012 | 3 | 63 | 3 | 20 |
| 2011 | 5 | 158 | 6 | 17 |
| 2010 | 3 | 105 | 9 | 31 |
| 2009 | 5 | 94 | 8 | 6 |
| 2008 | 4 | 188 | 8 | 67 |
| 2007 | 4 | 428 | 7 | 136 |
| 2006 | 2 | 27 | 8 | 202 |
| 2005 | 3 | 85 | 9 | 352 |
GMC Yukon: top problems
Engine1,029
Air Bags642
Electrical System574
Service Brakes573
Unknown or other528
Exterior Lighting457
Toyota Sequoia: top problems
Service Brakes757
Electronic Stability Control754
Vehicle Speed Control527
Structure501
Electrical System269
Suspension251
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the GMC Yukon or the Toyota Sequoia?
Since model year 2000 owners have filed 4,365 complaints about the GMC Yukon and 3,065 about the Toyota Sequoia with NHTSA, so the Toyota Sequoia has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the GMC Yukon or the Toyota Sequoia?
NHTSA lists 65 recall campaigns for the GMC Yukon and 26 for the Toyota Sequoia since model year 2000.
