GMC Yukon vs Chevrolet Suburban: recalls and problems
Since 2000 the GMC Yukon has 65 recalls and 4,365 owner complaints; the Chevrolet Suburban has 64 recalls and 4,334 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| GMC Yukon | Chevrolet Suburban | |
|---|---|---|
| Recalls | 65 | 64 |
| Do-not-drive / park-outside recalls | 2 | 2 |
| Owner complaints | 4,365 | 4,334 |
| Crashes reported | 146 | 184 |
| Fires reported | 29 | 56 |
| Injuries reported | 174 | 258 |
| Most reported problem | Engine | Service Brakes |
NHTSA data, model years 2000 onward.
Complaints by model year
GMC YukonChevrolet Suburban
Every model year
| Year | Yukon recalls | Yukon complaints | Suburban recalls | Suburban complaints |
|---|---|---|---|---|
| 2027 | 0 | 1 | — | — |
| 2026 | 3 | 49 | — | — |
| 2025 | 2 | 59 | — | — |
| 2024 | 3 | 106 | 1 | 46 |
| 2023 | 4 | 248 | 3 | 133 |
| 2022 | 5 | 186 | 4 | 127 |
| 2021 | 13 | 349 | 12 | 208 |
| 2020 | 4 | 37 | 4 | 44 |
| 2019 | 2 | 57 | 3 | 79 |
| 2018 | 3 | 71 | 4 | 84 |
| 2017 | 3 | 196 | 5 | 142 |
| 2016 | 5 | 271 | 6 | 220 |
| 2015 | 10 | 530 | 11 | 432 |
| 2014 | 3 | 56 | 3 | 59 |
| 2013 | 4 | 117 | 4 | 118 |
| 2012 | 3 | 63 | 4 | 101 |
| 2011 | 5 | 158 | 3 | 148 |
| 2010 | 3 | 105 | 3 | 117 |
| 2009 | 5 | 94 | 5 | 106 |
| 2008 | 4 | 188 | 4 | 213 |
| 2007 | 4 | 428 | 4 | 292 |
| 2006 | 2 | 27 | 1 | 23 |
| 2005 | 3 | 85 | 6 | 129 |
GMC Yukon: top problems
Engine1,029
Air Bags642
Electrical System574
Service Brakes573
Unknown or other528
Exterior Lighting457
Chevrolet Suburban: top problems
Service Brakes845
Engine663
Air Bags591
Electrical System557
Unknown or other477
Power Train457
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the GMC Yukon or the Chevrolet Suburban?
Since model year 2000 owners have filed 4,365 complaints about the GMC Yukon and 4,334 about the Chevrolet Suburban with NHTSA, so the Chevrolet Suburban has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the GMC Yukon or the Chevrolet Suburban?
NHTSA lists 65 recall campaigns for the GMC Yukon and 64 for the Chevrolet Suburban since model year 2000.

