Ford Ranger vs Nissan Frontier: recalls and problems
Since 2000 the Ford Ranger has 69 recalls and 4,633 owner complaints; the Nissan Frontier has 37 recalls and 3,162 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Ranger | Nissan Frontier | |
|---|---|---|
| Recalls | 69 | 37 |
| Do-not-drive / park-outside recalls | 9 | 0 |
| Owner complaints | 4,633 | 3,162 |
| Crashes reported | 377 | 137 |
| Fires reported | 64 | 46 |
| Injuries reported | 443 | 107 |
| Most reported problem | Air Bags | Power Train |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford RangerNissan Frontier
Every model year
| Year | Ranger recalls | Ranger complaints | Frontier recalls | Frontier complaints |
|---|---|---|---|---|
| 2026 | 8 | 9 | 1 | 11 |
| 2025 | 13 | 46 | 3 | 11 |
| 2024 | 13 | 99 | 3 | 23 |
| 2023 | 4 | 19 | 1 | 68 |
| 2022 | 5 | 39 | 6 | 112 |
| 2021 | 6 | 119 | 2 | 21 |
| 2020 | 7 | 131 | 2 | 23 |
| 2019 | 11 | 272 | 1 | 28 |
| 2018 | — | — | 2 | 25 |
| 2017 | 0 | 1 | 1 | 38 |
| 2016 | 0 | 1 | 1 | 44 |
| 2015 | — | — | 0 | 33 |
| 2014 | 0 | 1 | 2 | 42 |
| 2013 | — | — | 1 | 48 |
| 2012 | — | — | 3 | 80 |
| 2011 | 5 | 235 | 1 | 64 |
| 2010 | 8 | 156 | 4 | 59 |
| 2009 | 7 | 169 | 3 | 37 |
| 2008 | 5 | 326 | 5 | 136 |
| 2007 | 5 | 270 | 1 | 520 |
| 2006 | 12 | 272 | 4 | 617 |
| 2005 | 9 | 289 | 3 | 532 |
Ford Ranger: top problems
Air Bags1,707
Power Train536
Structure480
Suspension339
Engine332
Service Brakes306
Nissan Frontier: top problems
Power Train971
Fuel System785
Engine653
Electrical System288
Air Bags270
Service Brakes196
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Ranger or the Nissan Frontier?
Since model year 2000 owners have filed 4,633 complaints about the Ford Ranger and 3,162 about the Nissan Frontier with NHTSA, so the Nissan Frontier has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Ranger or the Nissan Frontier?
NHTSA lists 69 recall campaigns for the Ford Ranger and 37 for the Nissan Frontier since model year 2000.

