Ford Ranger vs Honda Ridgeline: recalls and problems
Since 2000 the Ford Ranger has 69 recalls and 4,633 owner complaints; the Honda Ridgeline has 39 recalls and 2,245 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Ford Ranger | Honda Ridgeline | |
|---|---|---|
| Recalls | 69 | 39 |
| Do-not-drive / park-outside recalls | 9 | 0 |
| Owner complaints | 4,633 | 2,245 |
| Crashes reported | 377 | 64 |
| Fires reported | 64 | 45 |
| Injuries reported | 443 | 49 |
| Most reported problem | Air Bags | Electrical System |
NHTSA data, model years 2000 onward.
Complaints by model year
Ford RangerHonda Ridgeline
Every model year
| Year | Ranger recalls | Ranger complaints | Ridgeline recalls | Ridgeline complaints |
|---|---|---|---|---|
| 2026 | 8 | 9 | 0 | 13 |
| 2025 | 13 | 46 | 2 | 107 |
| 2024 | 13 | 99 | 1 | 78 |
| 2023 | 4 | 19 | 5 | 133 |
| 2022 | 5 | 39 | 3 | 119 |
| 2021 | 6 | 119 | 7 | 103 |
| 2020 | 7 | 131 | 8 | 172 |
| 2019 | 11 | 272 | 11 | 239 |
| 2018 | — | — | 7 | 163 |
| 2017 | 0 | 1 | 8 | 349 |
| 2016 | 0 | 1 | — | — |
| 2015 | — | — | 0 | 2 |
| 2014 | 0 | 1 | 6 | 34 |
| 2013 | — | — | 7 | 45 |
| 2012 | — | — | 11 | 24 |
| 2011 | 5 | 235 | 10 | 39 |
| 2010 | 8 | 156 | 9 | 42 |
| 2009 | 7 | 169 | 8 | 35 |
| 2008 | 5 | 326 | 8 | 144 |
| 2007 | 5 | 270 | 8 | 160 |
| 2006 | 12 | 272 | 12 | 244 |
| 2005 | 9 | 289 | — | — |
Ford Ranger: top problems
Air Bags1,707
Power Train536
Structure480
Suspension339
Engine332
Service Brakes306
Honda Ridgeline: top problems
Electrical System443
Engine400
Air Bags349
Unknown or other237
Fuel System219
Power Train178
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Ford Ranger or the Honda Ridgeline?
Since model year 2000 owners have filed 4,633 complaints about the Ford Ranger and 2,245 about the Honda Ridgeline with NHTSA, so the Honda Ridgeline has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Ford Ranger or the Honda Ridgeline?
NHTSA lists 69 recall campaigns for the Ford Ranger and 39 for the Honda Ridgeline since model year 2000.

