Chrysler Town And Country vs Chrysler Pacifica: recalls and problems
Since 2000 the Chrysler Town And Country has 36 recalls and 10,927 owner complaints; the Chrysler Pacifica has 43 recalls and 7,089 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Chrysler Town And Country | Chrysler Pacifica | |
|---|---|---|
| Recalls | 36 | 43 |
| Do-not-drive / park-outside recalls | 0 | 2 |
| Owner complaints | 10,927 | 7,089 |
| Crashes reported | 315 | 209 |
| Fires reported | 191 | 99 |
| Injuries reported | 471 | 181 |
| Most reported problem | Electrical System | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Chrysler Town And CountryChrysler Pacifica
Every model year
| Year | Town And Country recalls | Town And Country complaints | Pacifica recalls | Pacifica complaints |
|---|---|---|---|---|
| 2027 | — | — | 1 | 1 |
| 2026 | — | — | 5 | 11 |
| 2025 | — | — | 9 | 31 |
| 2024 | — | — | 11 | 49 |
| 2023 | — | — | 14 | 156 |
| 2022 | — | — | 10 | 222 |
| 2021 | — | — | 7 | 381 |
| 2020 | — | — | 5 | 176 |
| 2019 | — | — | 7 | 318 |
| 2018 | 1 | 0 | 12 | 900 |
| 2017 | 1 | 0 | 11 | 1,546 |
| 2016 | 5 | 527 | 0 | 2 |
| 2015 | 4 | 383 | — | — |
| 2014 | 4 | 636 | — | — |
| 2013 | 4 | 681 | — | — |
| 2012 | 5 | 634 | — | — |
| 2011 | 3 | 773 | — | — |
| 2010 | 5 | 1,556 | — | — |
| 2009 | 6 | 707 | — | — |
| 2008 | 7 | 1,939 | 0 | 103 |
| 2007 | 0 | 219 | 0 | 326 |
| 2006 | 2 | 431 | 1 | 726 |
| 2005 | 4 | 857 | 2 | 1,244 |
Chrysler Town And Country: top problems
Electrical System4,869
Engine1,632
Air Bags1,495
Service Brakes950
Power Train888
Steering846
Chrysler Pacifica: top problems
Engine2,425
Electrical System1,475
Power Train1,442
Structure1,080
Steering790
Unknown or other741
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Chrysler Town And Country or the Chrysler Pacifica?
Since model year 2000 owners have filed 10,927 complaints about the Chrysler Town And Country and 7,089 about the Chrysler Pacifica with NHTSA, so the Chrysler Pacifica has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Chrysler Town And Country or the Chrysler Pacifica?
NHTSA lists 36 recall campaigns for the Chrysler Town And Country and 43 for the Chrysler Pacifica since model year 2000.

