Chrysler Pacifica vs Kia Sedona: recalls and problems
Since 2000 the Chrysler Pacifica has 43 recalls and 7,089 owner complaints; the Kia Sedona has 23 recalls and 2,417 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Chrysler Pacifica | Kia Sedona | |
|---|---|---|
| Recalls | 43 | 23 |
| Do-not-drive / park-outside recalls | 2 | 0 |
| Owner complaints | 7,089 | 2,417 |
| Crashes reported | 209 | 120 |
| Fires reported | 99 | 128 |
| Injuries reported | 181 | 157 |
| Most reported problem | Engine | Engine |
NHTSA data, model years 2000 onward.
Complaints by model year
Chrysler PacificaKia Sedona
Every model year
| Year | Pacifica recalls | Pacifica complaints | Sedona recalls | Sedona complaints |
|---|---|---|---|---|
| 2027 | 1 | 1 | — | — |
| 2026 | 5 | 11 | — | — |
| 2025 | 9 | 31 | — | — |
| 2024 | 11 | 49 | — | — |
| 2023 | 14 | 156 | — | — |
| 2022 | 10 | 222 | — | — |
| 2021 | 7 | 381 | 0 | 10 |
| 2020 | 5 | 176 | 1 | 20 |
| 2019 | 7 | 318 | 2 | 40 |
| 2018 | 12 | 900 | 3 | 49 |
| 2017 | 11 | 1,546 | 4 | 134 |
| 2016 | 0 | 2 | 4 | 297 |
| 2015 | — | — | 3 | 140 |
| 2014 | — | — | 1 | 40 |
| 2013 | — | — | 1 | 0 |
| 2012 | — | — | 5 | 108 |
| 2011 | — | — | 6 | 65 |
| 2010 | — | — | 5 | 32 |
| 2009 | — | — | 5 | 48 |
| 2008 | 0 | 103 | 5 | 170 |
| 2007 | 0 | 326 | 6 | 157 |
| 2006 | 1 | 726 | 7 | 385 |
| 2005 | 2 | 1,244 | 2 | 185 |
Chrysler Pacifica: top problems
Engine2,425
Electrical System1,475
Power Train1,442
Structure1,080
Steering790
Unknown or other741
Kia Sedona: top problems
Engine529
Electrical System481
Service Brakes304
Air Bags239
Structure230
Suspension188
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Chrysler Pacifica or the Kia Sedona?
Since model year 2000 owners have filed 7,089 complaints about the Chrysler Pacifica and 2,417 about the Kia Sedona with NHTSA, so the Kia Sedona has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Chrysler Pacifica or the Kia Sedona?
NHTSA lists 43 recall campaigns for the Chrysler Pacifica and 23 for the Kia Sedona since model year 2000.

