Chevrolet Suburban vs Nissan Armada: recalls and problems
Since 2000 the Chevrolet Suburban has 64 recalls and 4,334 owner complaints; the Nissan Armada has 19 recalls and 1,857 complaints. Counts are not adjusted for how many of each were sold.
At a glance
| Chevrolet Suburban | Nissan Armada | |
|---|---|---|
| Recalls | 64 | 19 |
| Do-not-drive / park-outside recalls | 2 | 0 |
| Owner complaints | 4,334 | 1,857 |
| Crashes reported | 184 | 70 |
| Fires reported | 56 | 29 |
| Injuries reported | 258 | 68 |
| Most reported problem | Service Brakes | Service Brakes |
NHTSA data, model years 2000 onward.
Complaints by model year
Chevrolet SuburbanNissan Armada
Every model year
| Year | Suburban recalls | Suburban complaints | Armada recalls | Armada complaints |
|---|---|---|---|---|
| 2026 | — | — | 2 | 9 |
| 2025 | — | — | 2 | 22 |
| 2024 | 1 | 46 | 1 | 4 |
| 2023 | 3 | 133 | 1 | 5 |
| 2022 | 4 | 127 | 1 | 10 |
| 2021 | 12 | 208 | 2 | 13 |
| 2020 | 4 | 44 | 2 | 27 |
| 2019 | 3 | 79 | 1 | 80 |
| 2018 | 4 | 84 | 1 | 76 |
| 2017 | 5 | 142 | 0 | 81 |
| 2016 | 6 | 220 | 0 | 1 |
| 2015 | 11 | 432 | 3 | 21 |
| 2014 | 3 | 59 | 1 | 13 |
| 2013 | 4 | 118 | 2 | 17 |
| 2012 | 4 | 101 | 1 | 17 |
| 2011 | 3 | 148 | 1 | 40 |
| 2010 | 3 | 117 | 4 | 48 |
| 2009 | 5 | 106 | 3 | 23 |
| 2008 | 4 | 213 | 6 | 161 |
| 2007 | 4 | 292 | 2 | 86 |
| 2006 | 1 | 23 | 3 | 266 |
| 2005 | 6 | 129 | 3 | 373 |
Chevrolet Suburban: top problems
Service Brakes845
Engine663
Air Bags591
Electrical System557
Unknown or other477
Power Train457
Nissan Armada: top problems
Service Brakes918
Electrical System279
Fuel System181
Engine178
Air Bags146
Unknown or other130
Does your car have an open recall?
Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Check your VIN →Recalls apply to specific vehicles. Only a VIN lookup on NHTSA's official site shows whether yours is affected and still unrepaired.
Questions
Which has more problems, the Chevrolet Suburban or the Nissan Armada?
Since model year 2000 owners have filed 4,334 complaints about the Chevrolet Suburban and 1,857 about the Nissan Armada with NHTSA, so the Nissan Armada has fewer. These are raw counts: the model that sold more will usually have more complaints, so compare individual model years too.
Which has more recalls, the Chevrolet Suburban or the Nissan Armada?
NHTSA lists 64 recall campaigns for the Chevrolet Suburban and 19 for the Nissan Armada since model year 2000.

